| IFRS | UK GAAP | |||||
|---|---|---|---|---|---|---|
| 2006 £m |
2005 £m |
2004 £m |
2003 £m |
2002 £m |
||
| Revenue | ||||||
| UK and Ireland | 2,690 | 2,351 | 2,107 | 1,889 | 1,674 | |
| France | 1,725 | 1,644 | 1,621 | 658 | 544 | |
| Central Europe | 735 | 642 | 520 | 410 | 300 | |
| Europe | 5,150 | 4,637 | 4,248 | 2,957 | 2,518 | |
| US Plumbing and Heating | 5,396 | 3,858 | 3,390 | 3,155 | 3,231 | |
| US Building Materials | 2,966 | 2,249 | 2,044 | 1,713 | 1,858 | |
| Canada | 646 | 512 | 446 | 396 | 361 | |
| North America | 9,008 | 6,619 | 5,880 | 5,264 | 5,450 | |
| 14,158 | 11,256 | 10,128 | 8,221 | 7,968 | ||
| Trading profit | ||||||
| UK and Ireland | 201 | 183 | 163 | 144 | 131 | |
| France | 91 | 98 | 92 | 39 | 33 | |
| Central Europe | 31 | 30 | 21 | 16 | 11 | |
| Europe Central Costs | (7) | (4) | - | - | - | |
| Europe | 316 | 307 | 276 | 199 | 175 | |
| US Plumbing and Heating | 378 | 260 | 230 | 180 | 180 | |
| US Building Materials | 192 | 131 | 109 | 81 | 94 | |
| Canada | 44 | 36 | 32 | 28 | 26 | |
| North America Central Costs | (11) | (1) | - | - | - | |
| North America | 603 | 426 | 371 | 289 | 300 | |
| Group Central Costs | (37) | (25) | (28) | (15) | (11) | |
| 882 | 708 | 619 | 473 | 464 | ||
| Amortisation of acquired intangibles | (48) | (6) | - | - | - | |
| Goodwill amortisation | - | - | (39) | (30) | (27) | |
| Operating profit | 834 | 702 | 580 | 443 | 437 | |
| Net interest (payable) | (65) | (37) | (21) | (17) | (27) | |
| Profit on ordinary activities before tax | 769 | 665 | 559 | 426 | 410 | |
| Current tax charge | (227) | (142) | (153) | (118) | (108) | |
| Deferred tax charge | (5) | (44) | (9) | (10) | (14) | |
| Profit on ordinary activities after tax | 537 | 479 | 397 | 298 | 288 | |
| Ordinary dividends | (174) | (155) | (139) | (123) | (109) | |
| Net assets employed | ||||||
| Intangible fixed assets | 1,506 | 948 | 666 | 687 | 503 | |
| Property, plant and equipment | 1,144 | 833 | 719 | 717 | 582 | |
| Other net assets, excluding liquid funds | 1,892 | 1,691 | 1,458 | 1,197 | 1,061 | |
| 4,542 | 3,472 | 2,843 | 2,601 | 2,146 | ||
| Financed by | ||||||
| Share capital | 149 | 148 | 146 | 145 | 145 | |
| Share premium | 288 | 241 | 200 | 178 | 169 | |
| Foreign currency translation reserve | (49) | 82 | - | - | - | |
| Profit and loss account | 2,204 | 1,830 | 1,556 | 1,451 | 1,286 | |
| Shareholders' funds | 2,592 | 2,301 | 1,902 | 1,774 | 1,600 | |
| Net debt | 1,950 | 1,171 | 941 | 827 | 546 | |
| Net assets employed | 4,542 | 3,472 | 2,843 | 2,601 | 2,146 | |
| Cumulative goodwill and acquired intangibles written off | 667 | 619 | 613 | 574 | 544 | |
| Gross capital employed | 5,209 | 4,091 | 3,456 | 3,175 | 2,690 | |
- Note 1. The gearing ratio is the ratio of net borrowings, excluding construction loan borrowings, to shareholders' funds.
- Note 2. Return on gross capital employed is the ratio of trading profit (before loss on disposal of operations and the amortisation of goodwill and acquired intangibles) to the aggregate of average shareholders' funds, minority interests, net debt and cumulative goodwill written off.





