Year ended 31 July 2006
| Notes | 2006
£m |
2005
£m |
|
|---|---|---|---|
| Continuing operations | |||
| Revenue | 2 | 14,158 | 11,256 |
| Cost of sales | (10,222) | (8,174) | |
| Gross profit | 3,936 | 3,082 | |
| Distribution costs | (2,413) | (1,930) | |
| Administrative expenses: amortisation of acquired intangibles | (48) | (6) | |
| Administrative expenses: other | (665) | (468) | |
| Administrative expenses: total | (713) | (474) | |
| Other income | 24 | 24 | |
| Operating profit | 2, 3 | 834 | 702 |
| Finance revenue | 4 | 49 | 27 |
| Finance costs | 5 | (114) | (64) |
| Profit before tax | 769 | 665 | |
| Tax expense | 6 | (232) | (186) |
| Profit for the year attributable to equity shareholders | 537 | 479 | |
| Earnings per share | 8 | ||
| Basic earnings per share | 90.77p | 81.61p | |
| Diluted earnings per share | 90.02p | 80.75p | |
| Non-GAAP measures of performance | 9 | ||
| Trading profit | 882 | 708 | |
| Profit before tax and the amortisation of acquired intangibles | 817 | 671 |





