Year ended 31 July 2006
10. Employee information and Directors' remuneration
| Employee benefit costs: | 2006
£m |
2005
£m |
|---|---|---|
| Wages and salaries | 1,630 | 1,257 |
| Social security costs | 249 | 210 |
| Pension costs - Defined contribution schemes | 28 | 19 |
| Pension costs - Defined benefit schemes (note 27) | 14 | 17 |
| Share options granted to directors and employees | 22 | 23 |
| Total employee benefit costs | 1,943 | 1,526 |
Details of Directors' remuneration and share options are set out in the Remuneration report, which form part of these financial statements. The aggregate emoluments for all key management are set out in note 36.
| Average weekly number of employees: | 2006 | 2005 |
|---|---|---|
| UK and Ireland | 13,869 | 12,688 |
| France | 9,631 | 9,196 |
| Central Europe | 2,983 | 2,767 |
| Europe | 26,483 | 24,651 |
| North America | 38,740 | 29,017 |
| Group | 65,223 | 53,668 |
The average weekly number of Group and Europe head office employees is included in UK and Ireland in the above table.





