Year ended 31 July 2006
12. Intangible assets: other
| Software
costs £m |
Trade names
and brands £m |
Customer
relationships £m |
Other
£m |
Total
£m |
|
|---|---|---|---|---|---|
| Cost | |||||
| At 1 August 2005 | 40 | 14 | 87 | 7 | 148 |
| Exchange rate adjustment | - | (1) | (12) | - | (13) |
| Additions | 25 | 26 | 220 | 5 | 276 |
| Disposals | (12) | - | - | - | (12) |
| At 31 July 2006 | 53 | 39 | 295 | 12 | 399 |
| Accumulated amortisation | |||||
| At 1 August 2005 | 9 | - | 4 | 2 | 15 |
| Exchange rate adjustment | (1) | - | (2) | - | (3) |
| Charge for the year | 6 | 5 | 40 | 3 | 54 |
| At 31 July 2006 | 14 | 5 | 42 | 5 | 66 |
| Net book amount at 31 July 2006 | 39 | 34 | 253 | 7 | 333 |
| Software
costs £m |
Trade names
and brands £m |
Customer
relationships £m |
Other
£m |
Total
£m |
|
|---|---|---|---|---|---|
| Cost | |||||
| At 1 August 2004 | 19 | - | - | - | 19 |
| Additions | 21 | 14 | 87 | 7 | 129 |
| At 31 July 2005 | 40 | 14 | 87 | 7 | 148 |
| Accumulated amortisation | |||||
| At 1 August 2004 | 6 | - | - | - | 6 |
| Charge for the year | 3 | - | 4 | 2 | 9 |
| At 31 July 2005 | 9 | - | 4 | 2 | 15 |
| Net book amount at 31 July 2005 | 31 | 14 | 83 | 5 | 133 |
| Net book amount at 1 August 2004 | 13 | - | - | - | 13 |
Software costs are either purchases from third parties or internally generated. Other intangible assets arise on business combinations. Included in the amounts above are £28 million (2005: £25 million) relating to assets under construction.





