Year ended 31 July 2006
30. Shareholders' funds and statement of changes in shareholders' equity
| Retained Earnings | |||||||
|---|---|---|---|---|---|---|---|
| For the year ended 31 July 2006 | Share
Capital £m |
Share
Premium £m |
Translation
Reserve £m |
Hedging
Reserve £m |
Own
Shares £m |
Profit
and Loss Account £m |
Total
£m |
| Profit for the year attributable to equity shareholders | - | - | - | - | - | 537 | 537 |
| Exchange loss on translation of overseas operations | - | - | (182) | - | - | - | (182) |
| Exchange gain on translation of borrowings designated as hedges of overseas operations | - | - | 58 | - | - | - | 58 |
| Valuation gain on interest rate swaps (less amounts reclassified and reported in net income) | - | - | - | 8 | - | - | 8 |
| Valuation gain on currency swaps | - | - | - | 5 | - | - | 5 |
| Actuarial gain on retirement benefits | - | - | - | - | - | 7 | 7 |
| Change in fair value of available-for-sale investments | - | - | - | - | - | (7) | (7) |
| Tax on gains/(losses) not recognised in the income statement | - | - | (7) | (4) | - | (2) | (13) |
| Total recognised income and expense | - | - | (131) | 9 | - | 535 | 413 |
| New share capital subscribed | 1 | 30 | - | - | - | - | 31 |
| Premium on share options issued through share symmetry arrangements | - | 17 | - | - | - | (17) | - |
| Purchase of own shares by Employee Benefit Trust | - | - | - | - | (27) | - | (27) |
| Credit to equity for share-based payments | - | - | - | - | - | 36 | 36 |
| Dividends | - | - | - | - | - | (162) | (162) |
| Net additions to shareholders' funds | 1 | 47 | (131) | 9 | (27) | 392 | 291 |
| Opening shareholders' funds | 148 | 241 | 82 | (8) | (19) | 1,857 | 2,301 |
| Closing shareholders' funds | 149 | 288 | (49) | 1 | (46) | 2,249 | 2,592 |
| Retained Earnings | |||||||
|---|---|---|---|---|---|---|---|
| For the year ended 31 July 2005 | Share
Capital £m |
Share
Premium £m |
Translation
Reserve £m |
Hedging
Reserve £m |
Own
Shares £m |
Profit
and Loss Account £m |
Total
£m |
| Profit for the year attributable to equity shareholders | - | - | - | - | - | 479 | 479 |
| Exchange gain on translation of overseas operations | - | - | 93 | - | - | - | 93 |
| Exchange loss on translation of borrowings designated as hedges of overseas operations | - | - | (36) | - | - | - | (36) |
| Valuation gain on interest rate swaps | - | - | - | 1 | - | - | 1 |
| Valuation loss on currency swaps | - | - | - | (12) | - | - | (12) |
| Actuarial loss on retirement benefits | - | - | - | - | - | (4) | (4) |
| Tax on gains/(losses) not recognised in the income statement | - | - | 25 | 3 | - | 6 | 34 |
| Total recognised income and expense | - | - | 82 | (8) | - | 481 | 555 |
| New share capital subscribed | 2 | 31 | - | - | - | - | 33 |
| Premium on share options issued through share symmetry arrangements | - | 10 | - | - | - | (10) | - |
| Purchase of own shares by Employee Benefit Trust | - | - | - | - | (19) | - | (19) |
| Credit to equity for share-based payments | - | - | - | - | - | 23 | 23 |
| Dividends | - | - | - | - | - | (145) | (145) |
| Net additions to shareholders' funds | 2 | 41 | 82 | (8) | (19) | 349 | 447 |
| Opening shareholders' funds | 146 | 200 | - | - | - | 1,508 | 1,854 |
| Closing shareholders' funds | 148 | 241 | 82 | (8) | (19) | 1,857 | 2,301 |





