Annual Report and
Accounts 2006


  IFRS   UK GAAP
  2006
$m
2005
$m
  2004
$m
2003
$m
2002
$m
Revenue            
UK and Ireland 4,811 4,353   3,692 3,013 2,439
France 3,085 3,044   2,840 1,049 792
Central Europe 1,315 1,188   911 654 437
Europe 9,211 8,585   7,443 4,716 3,668
US Plumbing and Heating 9,651 7,142   5,940 5,033 4,707
US Building Materials 5,305 4,164   3,581 2,732 2,707
Canada 1,155 948   782 632 526
North America 16,111 12,254   10,303 8,397 7,940
  25,322 20,839   17,746 13,113 11,608
Trading profit            
UK and Ireland 359 339   286 230 191
France 163 181   161 62 48
Central Europe 55 55   37 25 16
Europe Central Costs (12) (7)   - - -
Europe 565 568   484 317 255
US Plumbing and Heating 676 481   403 287 262
US Building Materials 343 243   191 129 137
Canada 79 67   56 45 38
North America Central Costs (20) (2)   - - -
North America 1,078 789   650 461 437
Group Central Costs (66) (46)   (49) (24) (16)
  1,577 1,311   1,085 754 676
Amortisation of acquired intangibles (86) (11)   - - -
Goodwill amortisation - -   (68) (48) (39)
Operating profit 1,491 1,300   1,017 706 637
Net interest (payable) (116) (69)   (37) (27) (39)
Profit on ordinary activities before tax 1,375 1,231   980 679 598
Current tax charge (406) (263)   (268) (188) (158)
Deferred tax charge (9) (81)   (16) (15) (20)
Profit on ordinary activities after tax 960 887   696 476 420
Ordinary dividends (313) (288)   (244) (196) (159)
             
Net assets employed            
Intangible fixed assets 2,812 1,665   1,212 1,104 785
Property, plant and equipment 2,136 1,463   1,308 1,152 910
Other net assets, excluding liquid funds 3,533 2,970   2,654 1,925 1,657
  8,481 6,098   5,174 4,181 3,352
Financed by            
Share capital 278 260   266 233 226
Share premium 538 423   364 286 264
Foreign currency translation reserve (91) 144   - - -
Profit and loss account 4,115 3,214   2,831 2,333 2,010
Shareholders' funds 4,840 4,041   3,461 2,852 2,500
Net debt 3,641 2,057   1,713 1,329 852
Net assets employed 8,481 6,098   5,174 4,181 3,352
             
Cumulative goodwill written off 1,245 1,087   1,115 922 849
Gross capital employed 9,726 7,185   6,289 5,103 4,201

The above information has been extracted from the five year summary. Income statement figures have been translated using the relevant year's income statement/profit and loss US dollar translation rate. Balance sheet figures have been translated at the relevant year's balance sheet US dollar translation rate.